Roster
| NUMBER | PLAYER NAME | POSITION | GRADUATION | HIGH SCHOOL |
|---|---|---|---|---|
| 13 | Brennan Bailey | OF/UTL | 2027 | Durant |
| 25 | Braylen Byrd | OF | 2027 | Spoto |
| Blaine Bole | SS/RHP | 2027 | Newsome | |
| 10 | Nicolas Cornwell | RHP/OF | 2027 | Newsome |
| 3 | John Curatelli | OF/RHP | 2027 | Newsome |
| 12 | Jackson Dignan | C/1B | 2027 | Sumner |
| 23 | Caiden Hutcheson | SS/RHP | 2027 | Durant |
| 22 | Brady Rebello | — | 2027 | — |
| 31 | Aidan Salzman | C/INF | 2027 | Newsome |
| 45 | Ben Schreffler | 2B/SS | 2027 | Newsome |
| 5 | Keegan Wilkerson | 3B/RHP | 2027 | Plant City |
| 7 | Graham Woodyer | RHP/OF | 2027 | Newsome |
| 6 | Jiani Zarate | OF | 2027 | Sumner |
COACHES

Jacob Ramos
HEAD COACH
Beau Nichols
ASSISTANT COACH
SCHEDULE
- May 25 – 27 Prospect Wire Memorial Day Tournament Auburndale FL
- June 7 – 12 Prospect Select Palm Beach Classic West Palm Beach FL
- June 21 – 24 Perfect Game National Organization Challenge Auburndale FL
- July 6 – 11 Perfect Game BCS 15u Championships Ft. Myers FL
- July 20 – 24 Prospect Wire National Championship Sarasota FLJuly 26-29 Prospect Select Florida Open Auburndale FL

