Roster
NUMBER | PLAYER NAME | POSITION | GRADUATION | HIGH SCHOOL |
---|---|---|---|---|
2 | Zachary Allaire | OF/RHP | 2027 | Homeschool |
14 | Aiden Cary | MIF/RHP | 2027 | Venice |
2 | Ethan Cunningham | 2B/3B | 2027 | East Bay |
13 | Jaylin Chambers | SS/RHP | 2027 | Sumner |
40 | Jorge Cordova | 3B/RHP | 2027 | Mckeel Academy |
23 | Max Estroff | RHP/UTL | 2027 | Lakeland |
42 | Connor Gavigan | C/OF | 2027 | East Bay |
5 | Shawn Graves | INF/RHP | 2027 | Durant (virtual) |
11 | Bennett Johnston | RHP/1B | 2027 | Winter Park |
21 | Tristan Macpherson | RHP/OF | 2027 | Durant |
3 | Evan Plusquellic | C/3B | 2027 | Newsome |
22 | Isaiah Romano | 1B/3B | 2027 | Sumner |
7 | Aiden Smitson | OF/RHP | 2027 | Newsome |
29 | Cole Walton | 2B/OF | 2027 | Newsome |
49 | Ryder Tillitson | LHP | Foundation Christian |
COACHES
Jim Masson
HEAD COACH
SCHEDULE
- May 31 – June 3 Prospect Select World Series Dunedin FL
- June 7 – 10 Prospect Select Palm Beach World Series
- June 20 – 24 Prospect Select 15u World Series Jupiter FL
- June 29 – July 3 Perfect Game 15u World Series Sanford FL
- July 6 – 11 Perfect Game BCS 15u Championships Ft. Myers FL
- July 15 – 22 Perfect Game WWBA 15u Championships Atlanta GA
- July 31 Wake Forest WorkoutAugust 1-4 Diamond Allegiance Classic Greenville SC